This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
COTS Software
COTS Software > Operating Systems
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
Wind River eLxr Pro – Commercial Enterprise Linux | A commercial-grade Linux distribution built on the robust foundation of eLxr, a Debian-based operating system tailored for modern edge and cloud environments. |
|||||
Wind River VxWorks Cert Platform | An RTOS platform for safety-critical applications that require DO-178C, IEC 61508, ISO 26262, IEC 62304, or certification evidence in the avionics, industrial automation, transportation, and medical device industries. |
|||||
Wind River VxWorks 653 | An integrated modular avionics (IMA) platform enabling workload consolidation of safety-critical and less critical applications |
|||||
Wind River® Linux | Wind River® Linux enables you to develop, deploy, and operate robust, reliable, and secure embedded solutions running on a purpose-built Linux operating system. |
|||||
VxWorks | The World’s Leading Real-Time Operating System for the Intelligent Edge. |
COTS Software > Safety Critical
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
ANSYS medini analyze | Ansys medini analyze implements key safety analysis methods (HAZOP, HARA, FHA, FTA, FME(C)A, FMEDA, etc.) in one integrated tool. It supports the efficient and consistent execution of the analysis activities that are required by safety standards. |
|||||
Wind River VxWorks Cert Platform | An RTOS platform for safety-critical applications that require DO-178C, IEC 61508, ISO 26262, IEC 62304, or certification evidence in the avionics, industrial automation, transportation, and medical device industries. |
|||||
Wind River VxWorks 653 | An integrated modular avionics (IMA) platform enabling workload consolidation of safety-critical and less critical applications |
|||||
ANSYS SCADE Suite | Model-based development environment for reliable embedded software, with linkage to requirements management, model-based design, verification, qualifiable/certified code generation capabilities and interoperability with other development tools and platforms. |
|||||
ANSYS SCADE Solutions for ARINC 661 | Empowers you to prototype and design ARINC 661 compliant systems, embedded Cockpit Display Systems (CDS) and User Applications (UA). |
|||||
ANSYS SCADE Lifecycle | Systems and Software Lifecycle Management software features requirements traceability via Application Lifecycle Management (ALM) tools, traceability from models, configuration and change management, and automatic documentation generation. |
|||||
ANSYS SCADE Display | Design robust embedded displays for human machine interfaces with native support for the OpenGL® SC1 & SC2 (Safety Critical) and ES1 & ES2 (Embedded system) standards |
COTS Software > Development Tools
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
GNAT Pro (Enterprise) | GNAT Pro Enterprise is a complete development environment for producing critical software systems where reliability, efficiency and maintainability are essential. |
|||||
Ansys Scade One | Scade One is a model-based solution for developing embedded applicative software, enabling a seamless Model-Based Systems Engineering (MBSE) process. |
|||||
ANSYS Twin Builder | Ansys Twin Builder is an open solution that allows engineers to create simulation-based digital twins with Hybrid Analytics. |
|||||
ANSYS SPEOS | Predicts the illumination and optical performance of systems to save on prototyping time and costs while improving product’s efficiency. |
|||||
Wind River Diab Compiler | A highly optimizing compiler toolchain to build fast and tight code for safety-certified use cases. |
|||||
ANSYS SCADE Suite | Model-based development environment for reliable embedded software, with linkage to requirements management, model-based design, verification, qualifiable/certified code generation capabilities and interoperability with other development tools and platforms. |
|||||
ANSYS SCADE Solutions for ARINC 661 | Empowers you to prototype and design ARINC 661 compliant systems, embedded Cockpit Display Systems (CDS) and User Applications (UA). |
|||||
ANSYS SCADE Lifecycle | Systems and Software Lifecycle Management software features requirements traceability via Application Lifecycle Management (ALM) tools, traceability from models, configuration and change management, and automatic documentation generation. |
|||||
ANSYS SCADE Display | Design robust embedded displays for human machine interfaces with native support for the OpenGL® SC1 & SC2 (Safety Critical) and ES1 & ES2 (Embedded system) standards |
COTS Software > Middleware
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
Connext Secure | Based on the DDS standard, Connext Secure is the trusted software framework for architecting and securing systems of systems. |
|||||
Connext Professional | Software framework designed to meet the demanding connectivity requirements of smart-world systems. |
|||||
Connex Micro | The first software framework for resource-constrained real-world applications. |
|||||
Connext Cert | The first safety-certifiable software framework for safety and mission-critical real-world systems. |